:: ADVERTISEMENT ::
State Health Society (TB), Bhopal invites applications for the following contractual vacancies in the society on contractual basis for a period of one year only.
Sr. | Job Title | No. of Total | Cate- | Essential Qualification | Preferential | Age Limit | Submission | |||
No. | Post & | gory | Qualification | & | of | |||||
Location | (UR/ | Remune- | Application | |||||||
SC/ | ration | to the | ||||||||
ST/ | designated | |||||||||
OBC) | Authority as | |||||||||
given below | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
1 | Medical | 01 | · | MBBS or an | · | Diploma/MD | Maximum | Joint Director | ||
Officer – | UR | equivalent degree | Public Health/ | 62 years | (TB) Health | |||||
State TB | Bhopal | from an institution, | Community Health | Rs. 30000/- | Services and | |||||
Cell | recognized by the | Administration | per month | State TB | ||||||
Medical Council of | (CHA)/ | Officer, State | ||||||||
India. | Tuberculosis and | TB Cell, | ||||||||
· | Must have completed | Chest Diseases. | Directorate | |||||||
compulsory rotatory | · | One year | of Health | |||||||
internship. | experience in | Services, 6th | ||||||||
RNTCP work. | Floor, | |||||||||
Satpura | ||||||||||
Bhawan, | ||||||||||
Bhopal | ||||||||||
2 | DOTS | 02 | · | MBBS or an | · | MD Respiratory | Maximum | |||
Plus Site | equivalent degree | Medicine/ Internal | 62 years | |||||||
Sr. | from an institution, | Medicine/ DTCD/ | Rs. 30000/- | |||||||
Medical | 01 at Bhopal | 1-UR | recognized by the | MD Community | per month | |||||
Officer | & | 1-ST | Medical Council of | · | Medicine Diploma/ | - do - | ||||
01 at Indore | · | India. | CHA/ Masters in | |||||||
Must have completed | Public Health | |||||||||
compulsory rotatory | ||||||||||
internship. |
Job Title | No. of Total | Cate- | Essential Qualification | Preferential | Age Limit | Submission | |||||
No. | Post, | gory | Qualification | & | of | ||||||
Category & | (UR/ | Remunera | Application | ||||||||
Location | SC/ | tion | to the | ||||||||
ST/ | designated | ||||||||||
OBC) | Authority as | ||||||||||
given below | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
3 | DOTS | 02 | · | Graduate | · | Graduate with | Maximum | Joint Director | |||
Plus | site | · | Diploma Certificate (6 | statistics as a main | 62 years | (TB) Health | |||||
Statistical | months or more | or subsidiary | Rs. 15000/- | Services and | |||||||
Assistant | 01 at Bhopal | 1-UR | duration’s course) in | subject | per month | State TB | |||||
& | computer application | · | Work experience | Officer, State | |||||||
01 at Indore | 1-ST | from a reputed | in Biostatistics | TB Cell, | |||||||
institute | Directorate | ||||||||||
· | Typing speed of 40 | of Health | |||||||||
w.p.m. in English and | Services, 6th | ||||||||||
local language | Floor, | ||||||||||
· | Data entry speed | Satpura | |||||||||
minimum 8000 key | Bhawan, | ||||||||||
Bhopal | |||||||||||
depressins/hr | |||||||||||
· | |||||||||||
Well conversant with | |||||||||||
various computer | |||||||||||
programming | |||||||||||
including MS Word, | |||||||||||
Excel and statistical | |||||||||||
packages. | |||||||||||
4 | Sr. | LT | 01 | · | B.Sc. (Microbiology) | · | Experience in | Maximum | |||
(IRL) | UR | or B.Sc. (MLT) or | culture and DST | 62 years | |||||||
Indore | DMLT or equivalent | for mycobacterium | Rs. 15000/- | ||||||||
with 3 year experience | tuberculosis. 3 | per month | - do - | ||||||||
in culture and DST | years experience in | ||||||||||
RNTCP as LT | |||||||||||
5 | Store | 01 | · | 10 + 2 | · | Diploma in | Maximum | ||||
Assistant | Pharmacy | 62 years | |||||||||
(State | Bhopal | UR | · | Conversant with | Rs. 8000/- | ||||||
Drug | various computer | per month | |||||||||
Store) | programming | - do - | |||||||||
including MS | |||||||||||
Word, Excel and | |||||||||||
simple statistical | |||||||||||
packages |
Job Title | No. of Total | Cate- | Essential Qualification | Preferential | Age Limit | Submission of | ||||
No. | Post, | gory | Qualification | & | Application to | |||||
Category & | (UR/ | Remunera | the designated | |||||||
Location | SC/ | tion | Authority as | |||||||
ST/ | given below | |||||||||
OBC) | ||||||||||
6 | Data Entry | 02 | · | 10 + 2 with Diploma/ | At least one year | Age Limit | Joint Director | |||
Operator | Certificate (6 months | experience in | Maximum | (TB) Health | ||||||
1-UR | or more duration’s | related field | 62 Years | Services and | ||||||
(01 State TB | course) in computer | State TB | ||||||||
Cell), | 1-ST | application from a | Rs.10000/- | Officer, State | ||||||
& | reputed institute. | per month | TB Cell, | |||||||
(01 State | · | Typing speed of 40 | Directorate of | |||||||
T.B. | w.p.m. in English and | Health | ||||||||
Demonstrati | local language. | Services, 6th | ||||||||
on Centre | · | Data entry speed | Floor, Satpura | |||||||
at Bhopal | minimum 8000 key | Bhawan, | ||||||||
· | depressions/hr | Bhopal | ||||||||
Should be well | ||||||||||
conversant with | ||||||||||
various computer | ||||||||||
programming including | ||||||||||
MS Word, Excel and | ||||||||||
simple statistical | ||||||||||
packages. | ||||||||||
7 | Accounts | 01 | · | Post graduate in | · | Cost | Age Limit | Joint Director | ||
Officer/ | Science/commerce | Accountant or | Maximum | (TB) Health | ||||||
State | 1-UR | with not less than 60% | Chartered | 62 Years | Services and | |||||
Accounta | (01 State TB | marks | Accountant. | State TB | ||||||
nt | Cell) | · | Experience in Finance | · | Experience of | Rs.18000/- | Officer, State | |||
Management or MBA | 5 years on the | per month | TB Cell, | |||||||
with Financial | post as Senior | Directorate of | ||||||||
Management or | Audit/Account | Health | ||||||||
Accounts as study | Officer of | Services, 6th | ||||||||
subject with at least 3 | Accountant | Floor, Satpura | ||||||||
years of experience. | General’s | Bhawan, | ||||||||
office or Civil | Bhopal | |||||||||
Accounting | ||||||||||
organization of | ||||||||||
Central Govt. | ||||||||||
or State Govt. | ||||||||||
· | Department. | |||||||||
Good | ||||||||||
familiarity | ||||||||||
with | ||||||||||
Audit/Mainten | ||||||||||
ance of | ||||||||||
accounts on | ||||||||||
double entry | ||||||||||
system in a | ||||||||||
recognized | ||||||||||
Society or | ||||||||||
Institution. | ||||||||||
No comments:
Post a Comment